SO CALLED DOLLARS ON ebay: NEWLY LISTED or ENDING SOONEST

  So Called Dollar Tabulation

Listed by HK numbers - using the 1st edition of Harold E. Hibler and Charles V. Kappen’s book titled "So Called Dollars" that was published in 1963. A total of 26,634 so called dollars were tallied into this rarity study taken from a large number of token and medal auction catalogs from 1975 to the the advent of ebay in 2000. It includes all HK numbers listed in the 1st edition, as well as unlisted off metal and plated varieties described in various auction sales or other references. It does not include any unlisted mules or totally unlisted type pieces. It is broken down into grades, also showing those that were holed or looped. A key to metal composition abbreviations can be found to the right. Further below is a list of references other than HK where many of the pieces can also be found.

HOW TO READ THIS STUDY: Using "HK1 WM" as an example, there were a total of 57 HK1 medals (Erie Canal medal made of white metal) that were tallied from all sales in all grades. Of the 57 total, there were 5 that were holed, 10 found in Very Fine condition(VF) or lower, 13 in Extra Fine(EF), 18 in Almost Uncirculated(AU), and 16 described as Uncirculated(UNC). For a further explanation of each column, click on the column header.

If you are new to this website, or new to token and medal collecting, keep in mind that rarity by itself, although important, does not necessarily mean high value. There are a lot of rare tokens and medals. Condition, historical significance, quality of workmanship, market competition and other factors are also important in determining value. My tally figures do not in any way represent total mintages - not by a long shot. My tallies should only be used to compare relative rarities. CLICK HERE for a much longer explanation of what this is.

BACK TO HOME PAGE

x

So Called Dollar Tabulation

Using the Numbering System of the 1st Edition of "HK" Published in 1963

Special thanks to The Coin & Currency Institute, Inc., and the efforts of the original authors, Harold Hibler, and Charles Kappen.

This page was not updated in 2018

Listed By "HK" Number

© John Raymond 2016

So Called Dollars
Listed By HK Number
Holed
Looped
VF or
lower
EF AU UNC Grand Total
HK1 WM 5(H) 10 13 18 16 57
HK1000 S 0 0 2 6 4 12
HK1001 G(see notes) 0 0 0 0 0 0
HK1 C(see notes) 0 0 0 0 0 0
HK1 BZplWM 1(H) 0 1 0 0 1
HK2 S(see notes) 2(H) 1 1 0 0 2
HK3 C 0 0 0 0 0 0
HK4 WM 12(H) 3 7 2 0 12
HK1002 BR 0 0 0 0 0 0
HK2 gtWM 0 0 0 0 0 0
HK5 C(see notes) 0 0 1 5 0 6
HK6 WM 1(H) 8 9 4 1 22
HK7 S(see notes) 0 0 0 1 0 1
HK7 Spl(see notes) 0 0 0 0 0 0
HK8 WM 0(H) 5 11 4 0 20
HK8 C/BZ 0 0 0 0 0 0
HK9 C 0 1 1 7 0 9
HK10 WM 0 1 4 7 2 14
HK9 Gpl 0 0 0 1 0 1
HK11 WM 11(H) 1 4 10 5 20
HK11 C/BZ 0 0 0 6 10 16
HK11 BR 1(H) 0 2 1 3 6
HK11a BR(see notes) 0 0 1 3 4 8
HK11a C/BZ(see notes) 0(H) 0 0 1 0 1
HK11a WM(see notes) 0 0 0 2 1 3
HK12 BZ, JulianCM39 0 0 1 4 9 14
HK12 S, JulianCM39(see notes) 0 0 3 2 3 8
HK12 gtBZ/gtC(see notes) 0 0 0 0 2 2
HK12 YBZ(MR) 0 0 0 1 3 4
HK12 matS(MR) 0 0 0 0 1 1
HK13 Spl, Storer1552(see notes) 1(H) 10 19 23 29 81
HK14 C(see notes) 0 8 2 3 3 16
HK15 BR, Storer1552(see notes) 3(H) 3 8 23 5 39
HK13 S, Storer1552(see notes) 0 0 0 0 0 0
HK13 gtBR/gtC(see notes) 0 1 1 3 1 6
HK13 WM(see notes) 0 0 1 0 0 1
HK16 S, JulianCM24 0 0 2 2 7 11
HK17 BZ, JulianCM24 0 0 2 12 12 26
HK18 WM, JulianCM24 14(H) 5 4 7 4 20
HK1004 G, JulianCM24 0 0 0 0 1 1
HK19 S, JulianCM36(see notes) 0 24 33 30 23 110
HK19 C, JulianCM36 0 0 0 0 0 0
HK20 S, JulianCM10(see notes) 4(H/L) 54 68 56 37 215
HK21 BZ, JulianCM10 0 53 70 47 26 196
HK22 gt, JulianCM10 3(H/L) 33 64 66 16 179
HK20 WM(see notes) 0 0 1 3 0 4
HK23 S(see notes) 0 0 0 1 0 1
HK24 BZ(see notes) 16(H/C) 6 9 7 11 33
HK25 C(see notes) 36(H) 6 4 29 21 60
HK26 WM(see notes) 83(H/L) 32 40 39 32 143
HK23 gtBZ(see notes) 0 0 0 1 0 1
HK27 C(see notes) 1(H) 2 3 8 2 15
HK28 BR(see notes) 0 1 5 7 2 15
HK29 WM(see notes) 52(H) 21 49 40 13 123
HK27 S(see notes) 0 0 0 1 0 1
HK30 S, Baker397 1(H) 0 1 0 2 3
HK31 C/BZ, Baker397A/397B 0 0 0 1 2 3
HK32 WM, Baker397C 3(H) 0 1 4 1 6
HK30 gt 1(H) 0 0 1 0 1
HK33 C 0 0 0 0 1 1
HK33 WM 3(H) 0 3 1 0 4
HK33 S 0 0 0 1 0 1
HK33 BR 0 0 0 0 1 1
HK34 BR(see notes) 0 0 2 1 0 3
HK34 S(see notes) 0 0 0 0 1 1
HK34 WM(see notes) 0 0 0 0 0 0
HK34 BZ(see notes) 0 0 0 0 1 1
HK35 C 0 0 0 0 2 2
HK36 WM 0 0 0 0 0 0
HK35 S 0 0 0 0 0 0
HK37 C 0 0 0 0 0 0
HK38 WM 6(H/L) 1 4 1 0 6
HK39 S, Baker392 0 0 0 0 1 1
HK40 C, Baker392A 0 0 1 6 6 13
HK41 WM, Baker392B 9(H) 3 7 12 0 22
HK42 S(see notes) 0 0 0 0 0 0
HK43 C(see notes) 3(C) 0 0 1 2 3
HK44 G(see notes) 0 0 0 0 0 0
HK45 WM(see notes) 0 0 0 0 0 0
HK46 WM 3(H) 0 1 3 0 4
HK46 C 0 0 0 0 2 2
HK46 BR/gt 0 0 1 0 2 3
HK46 S 0 0 0 0 1 1
HK47 WM(see notes) 0 0 0 0 0 0
HK47 C(see notes) 0 1 0 0 1 2
HK47 BR(see notes) 0 0 0 0 1 1
HK48 S 0 0 0 2 1 3
HK49 C 0 0 2 2 2 6
HK50 gt 0 0 1 8 2 11
HK51 WM 0 1 2 3 3 9
HK52 S, Baker405 0 0 0 0 0 0
HK53 C, Baker405A 0 3 5 2 4 14
HK54 gt, Baker405B 0 1 3 6 2 12
HK55 WM, Baker405C 0 3 5 3 2 13
HK52 BR, Baker405D 0 0 0 0 0 0
HK52 Spl 0 0 0 1 0 1
HK56 S 0 0 0 0 2 2
HK57 C 0 2 4 6 2 14
HK58 gt 0 0 4 8 1 13
HK59 WM 0 0 4 4 0 8
HK56 Spl 0 0 0 1 0 1
HK60 C 0 0 0 0 1 1
HK61 WM 0 0 1 1 1 3
HK60 S 0 0 0 1 0 1
HK60 BR 0 0 0 0 1 1
HK62 S 0 0 0 0 0 0
HK63 C 0 0 0 0 0 0
HK64 gt 0 0 0 0 0 0
HK65 S, Baker434 0 0 0 0 0 0
HK66 C, Baker434A 0 0 1 2 2 5
HK67 gt, Baker434B 2(L) 0 1 4 2 7
HK68 WM, Baker434C 0 3 2 1 1 7
HK69 gtC(see notes) 3(H/L) 1 12 16 11 40
HK70 WM 0 1 2 1 5 9
HK69 C 1(H) 1 0 0 0 1
HK69 BR 0 0 0 1 1 2
HK69 S 0 0 0 0 1 1
HK71 BZ/C, Baker404A 0 1 1 2 1 5
HK72 BR(see notes) 0 0 1 6 0 7
HK71 WM, Baker404C 0 2 0 1 0 3
HK71 gt/gtC, Baker404B(see notes) 0 0 0 3 2 5
HK71 S, Baker404 0 0 0 0 0 0
HK73 PW/WM(see notes) 0 0 0 2 2 4
HK73 C(see notes) 0 0 0 0 0 0
HK74 WM, Baker390D(see notes) 2(H) 10 11 21 17 59
HK74 BR/gtWM(see notes) 0 0 1 0 1 2
HK74 C/BZ(see notes) 0 0 1 0 2 3
HK75 BZ, Baker388/388A(see notes) 0 0 0 3 3 6
HK76 WM, Baker388B(see notes) 0 0 4 7 9 20
HK77 PW(see notes) 0 0 0 0 0 0
HK75 S(see notes) 0 0 1 1 1 3
HK78 BZ, Baker389A(see notes) 0 0 0 0 0 0
HK79 PW/WM, Baker389C(see notes) 0 0 0 0 0 0
HK78 S, Baker389(see notes) 0 0 0 0 0 0
HK78 BR, Baker389B(see notes) 0 0 0 0 0 0
HK80 WM 3(H) 2 6 3 4 15
HK80 gtWM 0 0 1 0 0 1
HK81 C 0 1 5 6 10 22
HK82 WM 0 3 8 19 4 34
HK81 S 0 0 0 2 2 4
HK81 gt 0 0 0 0 2 2
HK83 C 0 2 4 11 8 25
HK84 WM 2(L/H) 5 6 11 2 24
HK85 GP Black(see notes) 0 0 0 0 0 0
HK86 GP Red(see notes) 0 1 0 4 4 9
HK83 S 0 0 0 1 2 3
HK83 gt/gtC 0 0 0 0 1 1
HK87 C 0 0 0 1 5 6
HK88 WM 0 1 5 7 6 19
HK87 S 0 0 0 0 0 0
HK87 gt 0 0 0 0 1 1
HK89 C 0 0 0 0 1 1
HK89 gtBZ/BR 0 0 0 0 1 1
HK89a WM 1(H) 1 1 3 5 10
HK89a BZ 0 0 0 0 0 0
HK89a BR 0 0 0 0 1 1
HK89b WM 0 2 1 6 6 15
HK89b gtC 0 0 0 0 0 0
HK89b BR 0 0 0 0 1 1
HK89b C 0 0 0 0 1 1
HK90 S, Baker440 0 0 1 0 0 1
HK91 BZ, Baker440A 0 0 3 5 2 10
HK92 WM, Baker440B 0 0 0 9 15 24
HK93 S, Baker441 0 0 0 0 2 2
HK94 BZ, Baker441A 0 0 2 6 4 12
HK95 WM, Baker441B 0 1 4 10 10 25
HK96 S, Baker442 0 0 0 0 2 2
HK97 BZ, Baker442A 0 0 3 1 1 5
HK98 WM, Baker442B 0 1 0 11 10 22
HK99 S, Baker443 0 0 0 0 0 0
HK100 BZ, Baker443A 0 0 3 6 1 10
HK101 WM, Baker443B 1(H) 1 1 14 10 26
HK102 S, Baker444 0 0 0 0 3 3
HK103 BZ, Baker444A 0 0 6 2 3 11
HK104 WM, Baker444B 0 0 0 6 13 19
HK105 S, Baker445 0 0 0 0 2 2
HK106 BZ, Baker445A 0 0 3 4 1 8
HK107 WM, Baker445B 0 0 1 12 12 25
HK108 S, Baker446 0 0 0 0 2 2
HK109 BZ. Baker446A 0 0 2 8 3 13
HK110 WM, Baker446B 1(H) 0 1 8 13 22
HK111 S, Baker447 0 1 0 0 3 4
HK112 BZ, Baker447A 0 0 4 8 5 17
HK113 WM, Baker447B 0 1 0 11 17 29
HK114 WM, Baker264E(see notes) 0 1 1 4 0 6
HK114 S, Baker264(see notes) 0 0 0 0 3 3
HK114 BZ, Baker264B(see notes) 0 0 0 1 0 1
HK114 N, Baker264D(see notes) 0 0 0 0 0 0
HK114 BR, Baker264C(see notes) 0 0 0 1 2 3
HK114 C, Baker264A(see notes) 0 0 3 2 3 8
HK115 BZ, Baker415A 1(H) 0 0 2 0 2
HK116 C, Baker415B 0 0 0 0 0 0
HK117 PW/WM, Baker415C 17(H) 1 8 14 15 38
HK115 S, Baker415 0 0 0 0 0 0
HK118 WM, Baker409B 25(H) 10 7 15 9 41
HK118 S, Baker409 0 0 0 0 1 1
HK118 BZ, Baker409A 0 0 0 0 0 0
HK119 S(see notes) 0 0 0 0 0 0
HK119 Spl(see notes) 0 0 0 0 0 0
HK119 BZ(see notes) 0 0 1 4 11 16
HK119 WM(see notes) 0 0 0 1 0 1
HK120 BZ(see notes) 0 3 0 3 17 23
HK121 WM(see notes) 5(H) 0 3 10 11 24
HK120 Spl/SplWM(see notes) 1(H) 0 1 2 0 3
HK120 S(see notes) 0 0 1 3 2 6
HK120 BR(see notes) 0 0 0 2 1 3
HK120 gt(see notes) 0 0 0 0 2 2
HK120 G(see notes) 0 0 0 0 0 0
HK120 N(see notes) 0 0 0 0 1 1
HK122 BZ 8(H) 0 3 4 14 21
HK122 WM 3(H) 0 1 3 1 5
HK123 BZ 0 1 3 2 4 10
HK124 PW/WM 9(H) 0 2 17 8 27
HK123 S 0 0 1 0 2 3
HK123 BR 0 0 0 0 0 0
HK125 WM(see notes) 3(H) 6 4 6 21 37
HK125 S(see notes) 1(H) 0 0 2 7 9
HK125 C/BZ(see notes) 6(H) 0 1 5 18 24
HK125a BZ, Baker457 1(H) 0 1 1 3 5
HK125a WM, Baker457A 2(H) 2 1 7 4 14
HK126 WM 0 0 0 1 2 3
HK127 BZ 0 1 0 1 0 2
HK128 AL, BakerB-324A 14(H) 2 8 4 3 17
HK127 WM(see notes) 0 0 0 1 0 1
HK127 BR, BakerB-324 0 0 0 0 0 0
HK129 BZ 0 0 0 0 2 2
HK130 WM 3(H) 1 0 3 0 4
HK131 C, Baker52R 12(H) 55 97 43 6 201
HK131 PW/WM, Baker52S 0 0 1 0 0 1
HK132 WM, BakerL-195 6(H) 0 3 13 7 23
HK132 BZ/C 5(H/L) 0 1 0 7 8
HK133 S 0 0 0 0 1 1
HK133a Spl 0 0 0 2 2 4
HK133b C 0 0 2 1 6 9
HK133c BR 0 1 0 6 4 11
HK133d PW/WM 0 0 2 3 3 8
HK134 BZ, BakerR-456A 1(H) 1 3 2 4 10
HK135 WM, BakerR-456 26(H) 7 4 23 14 48
HK134 C/Cpl(see notes) 0 0 0 2 4 6
HK136 S, JulianCM48, Baker449(see notes) 0 0 1 4 5 10
HK137 BZ, JulianCM48, Baker449A 0 0 8 11 18 37
HK136 AL, JulianCM48 0 0 0 0 0 0
HK136 G, JulianCM48 0 0 0 0 0 0
HK136 YBZ(MR), Baker449R 0 0 3 7 11 21
HK138 Br, JulianCM40 0 1 3 1 2 7
HK139 BR, JulianCM41 0 1 2 6 6 15
HK139 siBR(see notes) 0 0 0 0 1 1
HK140 WM 32(H) 3 10 28 6 47
HK140 C/BZ 1(C) 0 0 4 13 17
HK141 WM 2(H) 1 2 4 4 11
HK141 BZ 0 0 0 0 0 0
HK142 WM 1(H) 0 2 4 2 8
HK142 BZ 0 0 0 0 0 0
HK143 gt 1(H) 0 1 1 0 2
HK143 WM 1(H) 0 1 0 0 1
HK144 WM 0 0 2 0 0 2
HK144 gtWM 0 1 2 1 0 4
HK145 WM, BakerN-322 0 0 5 15 2 22
HK145 BZ 0 0 0 3 1 4
HK146 WM, BakerG-378 0 1 0 0 0 1
HK147 WM 3(H) 1 0 2 1 4
HK147 C/BZ 0 0 0 0 0 0
HK148 WM 0 0 0 1 3 4
HK149 WM/Tin, Rulau Pit 30 1(H) 3 3 2 0 8
HK150 BZ 1(H) 0 0 1 2 3
HK151 WM 3(H) 2 2 2 1 7
HK152 BR 0 0 0 1 0 1
HK153 WM 19(H) 3 13 6 3 25
HK152 BZ 0 0 0 3 5 8
HK152 gtWM(see notes) 0 0 1 0 0 1
HK154 BR/gtBR, Eglit23 3(H) 110 185 138 68 501
HK154 S(see notes) 0 2 0 1 0 3
HK154 Spl 0 1 2 1 0 4
HK154 AL 0 0 0 0 5 5
HK155 BR/gtBR, Eglit23A 2(H/L) 81 144 115 50 390
HK155 S(see notes) 0 0 1 1 0 2
HK155 Spl 0 0 0 1 0 1
HK155 AL(see notes) 0 0 0 0 0 0
HK156 S 0 4 6 6 3 19
HK157 WM/splWM, Eglit36 6(H) 24 19 31 9 83
HK156 CplWM 0 0 0 1 0 1
HK156 GplWM 1(H) 1 0 1 0 2
HK158 AL, Eglit17 8(H) 24 25 32 15 96
HK159 AL, Eglit217 12(H) 5 16 24 16 61
HK160 AL, Eglit97 2(H) 4 3 14 4 25
HK161 AL, Eglit443 0 1 2 1 2 6
HK162 AL 0 1 0 4 7 12
HK163 AL(see notes) 0 0 0 0 0 0
HK164 AL, Eglit547 0 0 0 2 4 6
HK165 WM 5(H) 6 15 8 4 33
HK166 AL, Eglit21 3(H) 16 26 32 14 88
HK167 AL 0 2 2 2 0 6
HK167a AL 0 1 1 0 0 2
HK167a C 0 0 0 0 0 0
HK167a BR 0 0 0 0 1 1
HK168 AL, Eglit153 7(H) 4 12 21 5 42
HK169 AL, Eglit18 2(H) 15 32 48 32 127
HK169 SplAL 0 1 1 1 1 4
HK169 GplAL 0 1 0 0 0 1
HK169 GplC 1(H) 1 0 0 0 1
HK170 AL, Eglit157(see notes) 5(H) 15 40 52 9 116
HK171 AL, Eglit115/156 0 15 22 31 18 86
HK172 AL 1(H) 8 8 10 0 26
HK173 AL, Eglit537 1(H) 24 27 25 3 79
HK174 AL, Eglit9 9(H) 44 76 107 40 267
HK174 GplAL 0 0 0 1 0 1
HK175 AL, Eglit556 5(H) 2 1 8 2 13
HK176 BR, Eglit118(see notes) 1(H) 3 6 3 4 16
HK177 AL, Eglit118(see notes) 1(L) 0 2 3 5 10
HK176 gt/gtC(see notes) 1(H) 0 1 2 1 4
HK176 siBR/siBZ(see notes) 1(L) 0 1 3 3 7
HK176 S(see notes) 0 0 0 1 0 1
HK176 C, Eglit118(see notes) 0 0 0 0 0 0
HK178 BR, Eglit125(see notes) 0 0 2 8 3 13
HK179 AL, Eglit125(see notes) 0 2 1 3 3 9
HK178 BZ/C, Eglit125(see notes) 0 0 1 1 1 3
HK178 Spl(see notes) 0 0 0 1 0 1
HK178 gtC(see notes) 0 0 0 0 1 1
HK180 BR/gt, Eglit128(see notes) 0 0 1 5 2 8
HK181 AL, Eglit128(see notes) 0 0 1 5 0 6
HK180 Spl(see notes) 0 0 0 2 0 2
HK180 BZ(see notes) 0 0 0 0 1 1
HK182 BR/gt(see notes) 0 0 4 4 2 10
HK183 AL, Eglit130(see notes) 0 0 1 1 3 5
HK182 Spl(see notes) 0 0 0 1 1 2
HK182 BZ(see notes) 0 0 1 0 1 2
HK184 BR/gt(see notes) 3(H) 2 6 5 0 13
HK185 AL, Eglit121(see notes) 0 0 2 6 3 11
HK186 BR/gt(see notes) 2(H) 3 2 3 2 10
HK187 AL, Eglit124(see notes) 0 0 1 2 3 6
HK186 Spl/S(see notes) 0 0 0 1 0 1
HK186 BZ, Eglit124(see notes) 0 0 1 1 1 3
HK188 BR/gt, Eglit126(see notes) 0 1 1 4 4 10
HK189 AL, Eglit126(see notes) 0 0 0 3 4 7
HK188 Spl(see notes) 0 0 0 3 3 6
HK188 BZ, Eglit126(see notes) 0 0 0 0 1 1
HK190 BR, Eglit120(see notes) 0 1 1 7 2 11
HK191 AL, Eglit120(see notes) 0 0 1 4 6 11
HK190 Spl(see notes) 0 0 0 1 1 2
HK192 AL, Eglit536(see notes) 0 0 2 5 5 12
HK192 C, Eglit536(see notes) 0 0 0 0 0 0
HK192 BR/gt, Eglit536(see notes) 0 0 1 3 1 5
HK193 S(see notes) 0 0 0 1 0 1
HK194 BR/gt, Eglit127(see notes) 0 1 1 4 5 11
HK195 AL, Eglit127(see notes) 0 0 2 4 3 9
HK193 Spl(see notes) 0 3 0 2 1 6
HK196 BR/gt, Eglit122(see notes) 0 3 0 3 1 7
HK197 AL, Eglit122(see notes) 0 0 1 4 2 7
HK196 S(see notes) 0 0 0 1 0 1
HK196 Spl(see notes) 0 0 1 1 2 4
HK196 gtC(see notes) 0 0 0 1 0 1
HK198 BR/gt, Eglit129(see notes) 1(H) 2 5 7 4 18
HK199 AL, Eglit129(see notes) 0 0 0 4 4 8
HK198 Spl(see notes) 0 0 0 0 1 1
HK198 BZ(see notes) 0 0 1 0 0 1
HK200 S, Eglit119(see notes) 0 0 0 0 0 0
HK201 BR/gt, Eglit119(see notes) 1(H) 3 0 1 1 5
HK202 AL, Eglit119(see notes) 0 0 0 8 2 10
HK200 Spl(see notes) 0 0 0 1 1 2
HK200 C, Eglit119(see notes) 0 0 0 0 0 0
HK203 AL(see notes) 0 0 1 3 5 9
HK203 Spl/S(see notes) 0 0 0 0 0 0
HK203 BR/gtBR(see notes) 0 0 3 1 0 4
HK203 BZ(see notes) 0 0 0 0 1 1
HK204 AL, Eglit62 0 2 5 8 5 20
HK204 BZ/C 0 0 0 1 0 1
HK204 BR 0 0 0 0 1 1
HK205 AL(see notes) 0 1 3 2 0 6
HK206 AL, Eglit565 0 0 1 2 1 4
HK207 BR, Eglit295 0 0 0 2 1 3
HK208 AL 0 0 1 4 1 6
HK207 C 0 0 0 1 0 1
HK207 gtC 0 0 1 1 0 2
HK207 si/SplBR 0 0 1 3 0 4
HK209 WM, Eglit250 4(H) 3 9 2 0 14
HK209 C 0 0 0 0 0 0
HK209 BRpl 1(H) 0 1 0 0 1
HK210 AL, Eglit497a 0 0 1 8 9 18
HK1006 S, Eglit497 0 0 2 2 1 5
HK210 BZ/C 0 0 0 1 0 1
HK210 N 0 0 0 0 0 0
HK211 AL, Eglit566 4(H) 0 0 4 0 4
HK211 WM 0 0 1 0 0 1
HK212 C, Eglit567 0 4 3 1 0 8
HK212 S 0 0 0 1 0 1
HK212 AL 0 0 0 1 1 2
HK213 WM, Eglit138(see notes) 9(H/C) 3 5 6 1 15
HK213 BZ/C 8(H/C) 2 4 6 4 16
HK214 AL, Eglit219 1(H) 8 20 25 3 56
HK214 BR 0 1 0 0 0 1
HK215 AL ,Eglit220,Rulau Chi 108 1(H) 7 13 11 5 36
HK216 BR 1(H) 0 0 7 1 8
HK217 AL, Eglit557 16(H) 2 9 12 0 23
HK218 AL, Eglit440 0 0 2 1 23 26
HK219 AL, Eglit441 0 0 7 5 31 43
HK220 BZ, Eglit51A(see notes) 2(H) 6 4 8 12 30
HK221 gt, Eglit51(see notes) 0 2 0 4 5 11
HK222 AL, Eglit51(see notes) 0 3 1 29 64 97
HK220 WM(High Relief)(see notes) 0 0 1 1 0 2
HK220 S(High Relief)(see notes) 0 0 0 0 0 0
HK223 C, Eglit19 3(H) 17 22 19 6 64
HK223 SplBR 0 2 0 0 0 2
HK224 WM, Eglit541 36(H) 7 13 23 5 48
HK224 BZ/C 0 0 2 6 1 9
HK224 gtWM 1(H) 0 0 1 0 1
HK225 WM, Eglit559/304 0 1 1 1 0 3
HK226 PW, Eglit559/304 6(H) 0 2 5 0 7
HK225 gtWM 1(H) 0 0 1 0 1
HK225 BZ 0 0 1 0 0 1
HK227 AL, Eglit430 3(H) 2 9 12 5 28
HK228 AL, Eglit257 0(H) 7 6 12 15 40
HK229 AL, Eglit563 5(H) 1 3 4 4 12
HK230 BZ/C(see notes) 12(H) 6 6 15 21 48
HK230 WM, Eglit387 11(H) 2 4 11 8 25
HK230 AL 1(H) 0 0 3 1 4
HK231 WM, Eglit426/346? 32(H) 3 11 21 0 35
HK231 CplWM 2(H) 0 2 0 0 2
HK232 AL, Eglit306 6(H) 5 3 4 2 14
HK233 WM 4(H) 1 2 0 2 5
HK233 gtWM, Eglit506 2(H) 1 0 1 0 2
HK234 BZ 0 0 0 0 3 3
HK234 WM, Eglit347 0 0 0 0 1 1
HK235 WM(see notes) 10(H) 1 7 3 1 12
HK236 WM, Eglit432 70(H) 12 31 39 4 86
HK236a AL 1(H) 1 2 4 2 9
HK237 BR, Eglit237 0 4 3 7 0 14
HK237a BR, Eglit66/231 0 0 1 0 1 2
HK237b L, Eglit66/231 0 0 0 2 0 2
HK237a BZ, Eglit66/231 0 0 0 1 0 1
HK237a WM 0 0 1 0 0 1
HK237c L 0 1 0 1 0 2
HK237c C 0 0 0 1 0 1
HK237c BR, Eglit232 0 0 0 2 0 2
HK238 BZ 0 1 9 18 11 39
HK238 WM, Eglit189 2(H) 0 7 8 4 19
HK238 gtWM 1(H) 0 0 1 0 1
HK238 AL 0 0 0 0 0 0
HK239 AL, Eglit43 7(H) 13 24 33 23 93
HK240 AL, Eglit560 14(H) 1 3 7 3 14
HK240 C/BZ 0 0 0 0 0 0
HK240 WM 3(H) 0 1 2 0 3
HK241 AL, Eglit80, Eglit80a(see notes) 7(H) 6 18 20 6 50
HK242 AL, Eglit44 0 7 8 6 4 25
HK243 AL, Eglit44 1(H) 10 16 19 5 50
HK243a AL, Eglit41-numbered42 2(H) 2 3 8 4 17
HK243a gtAL 0 0 0 1 0 1
HK243b AL, Eglit53 2(L) 1 1 13 5 20
HK243b Gpl 0 0 0 1 1 2
HK243b S, Eglit53 0 0 0 0 0 0
HK244 WM 1(H) 0 0 1 2 3
HK245 BR 1(H) 40 21 28 4 93
HK245 C/BZ 0 0 1 1 0 2
HK245a BR 1(C) 47 35 10 0 92
HK246 AL 1(H) 4 10 10 3 27
HK247 AL 0 4 11 6 4 25
HK248 WM/siWM 1(H) 4 6 2 0 12
HK249 AL 43(H) 9 10 25 28 72
HK250 AL 0 3 8 8 2 21
HK250 gtBZ/gtBR 0 0 0 2 1 3
HK251 AL 0 1 5 3 1 10
HK252 AL 0 8 18 8 3 37
HK253 AL 1(H) 4 9 12 2 27
HK254 AL 2(H) 4 6 10 5 25
HK255 AL 1(H) 3 9 5 4 21
HK256 AL 0 0 2 3 2 7
HK257 AL 0 2 1 1 4 8
HK258 AL 0 3 9 9 2 23
HK259 AL 0 6 6 2 4 18
HK260 AL 0 3 4 2 7 16
HK261 AL 3(H) 0 6 7 0 13
HK262 AL 1(H) 0 0 3 5 8
HK263 AL 0 0 1 1 5 7
HK264 AL 0 1 1 2 3 7
HK265 AL 0 0 0 2 5 7
HK266 AL 0 0 2 2 5 9
HK267 AL 2(H) 2 3 1 7 13
HK268 gtBZ 2(C) 41 33 62 25 161
HK268 C(see notes) 0 0 0 0 1 1
HK268 si(see notes) 0 0 0 0 1 1
HK269 AL 0 1 2 0 1 4
HK269 BR 1(H) 0 0 1 0 1
HK269 BZ 1(H) 0 1 0 0 1
HK270 BR 0 0 1 2 1 4
HK270 AL 0 0 0 1 0 1
HK271 AL 1(H) 0 0 2 0 2
HK272 C 1(H) 2 0 0 0 2
HK273 BR 0 0 0 0 0 0
HK274 BR 2(H) 4 14 28 15 61
HK274 S(see notes) 0 0 0 1 0 1
HK275 BR 0 0 0 2 1 3
HK275 WM 0 0 1 1 1 3
HK276 BR 2(H) 6 4 1 0 11
HK276 siBR 0 0 1 0 0 1
HK277 BR 0 7 2 1 0 10
HK278 WM(see notes) 14(H) 2 8 5 2 17
HK278 BZ(see notes) 0 0 0 0 1 1
HK279 WM 1(H) 2 1 2 1 6
HK279 BZ/bzdWM 0 0 1 0 1 2
HK279 gtWM 0 0 0 0 1 1
HK280 WM 3(H) 0 4 1 1 6
HK280 BZ 0 0 0 1 7 8
HK281 S 1(H) 16 17 15 6 54
HK282 BZ 2(H) 9 5 3 1 18
HK283 BR(see notes) 3(H) 35 31 58 25 149
HK283a C 0 0 0 0 0 0
HK281 gt 0(H) 0 0 0 0 0
HK281 G 0 0 0 0 0 0
HK281 N 0 0 0 0 0 0
HK281 WM 0 0 0 0 0 0
HK281 SplBR 0(H) 1 0 0 0 1
HK284 BZ 4(H) 0 0 5 2 7
HK284a WM 29(H) 1 8 13 16 38
HK285 BZ 0 0 1 5 3 9
HK285 WM/SplWM 0 0 3 1 0 4
HK286 BR 0 4 2 1 0 7
HK287 S 0 3 4 9 6 22
HK288 C 0 0 1 0 1 2
HK289 BR/gt(see notes) 2(L) 48 53 125 39 265
HK287 siBR 0 0 1 0 0 1
HK290 BR 0 6 7 1 1 15
HK290 AL 0 3 4 1 1 9
HK290 C 0 1 0 0 0 1
HK291 BR 5(H) 10 11 5 1 27
HK292 SplC 0 14 7 8 0 29
HK292 gtC(see notes) 0 0 0 1 0 1
HK292 C(see notes) 0 0 0 1 0 1
HK293 BZ 1(H) 1 0 1 3 5
HK293 WM 3(H) 0 1 3 1 5
HK294 BR/gt 0 1 2 5 6 14
HK295 WM 0 1 0 0 0 1
HK294 BZ 0 0 0 0 0 0
HK294 S 0 0 0 1 1 2
HK294 N 0 0 0 1 1 2
HK296 S 2(H) 9 25 16 15 65
