| TABLE ONE - Low Mintage Pieces | |||
| HK# | Mintage | Tallies | % of Total Mintage |
| HK528 | 25 | 3 | 12% |
| HK529 | 100 | 6 | 6% |
| HK536 | 11 | 1 | 9.1% |
| HK537 | 11 | 1 | 9.1% |
| Average % | 9% | ||
| TABLE TWO - Higher Mintage Pieces | |||
| HK# | Mintage | Tallies | % of Total Mintage |
| HK530 | 250 | 13 | 5.2% |
| HK531 | 250 | 12 | 4.8% |
| HK532 | 250 | 14 | 5.6% |
| HK533 | 250 | 16 | 6.4% |
| HK534 | 500 | 28 | 5.6% |
| HK535 | 314 | 13 | 4.1% |
| Average % | 5.3% | ||
© Copyright 2010 John Raymond